Sainsbury's quick links
Link back to Sainsbury's Bank Home


Family Life Insurance Plan
Cover can start from just £4 a month


 

Female non-smoker Monthly benefit
 
Current age £250 £500 £750 £1000
18-30 £4.00 £6.00 £8.00 £10.00
31-35 £4.55 £7.10 £9.65 £12.20
36-40 £5.50 £9.00 £12.50 £16.00
41-45 £7.33 £12.65 £17.98 £23.30


Female smoker monthly benefit
 
Current age £250 £500 £750 £1000
18-30 £4.88 £7.75 £10.63 £13.50
31-35 £6.15 £10.30 £14.45 £18.60
36-40 £8.53 £15.05 £21.58 £28.10
41-45 £12.65 £23.30 £33.95 £44.60


Male non-smoker monthly benefit
 
Current age £250 £500 £750 £1000
18-30 £4.60 £7.20 £9.80 £12.40
31-35 £5.20 £8.40 £11.60 £14.80
36-40 £6.43 £10.85 £15.28 £19.70
41-45 £8.48 £14.95 £21.43 £27.90


Male smoker monthly benefit
 
Current age £250 £500 £750 £1000
18-30 £6.20 £10.40 £14.60 £18.80
31-35 £7.78 £13.55 £19.33 £25.10
36-40 £10.65 £19.30 £27.95 £36.60
41-45 £15.70 £29.40 £43.10 £56.80

Table shows rates for single life policies.  For more information on joint policies and to get a quote please call 0800 316 0634 quoting 'SBFAMILY'.

Telephone calls may be recorded and monitored.


back | top
We also do

Life Insurance
Travel Insurance
Car Insurance
Home Insurance

Home

Sainsbury's Finance home


Your Money awards best online life provider


Sainsbury's Finance is a trading name of Sainsbury's Bank plc. Sainsbury's Bank, registered office 33 Holborn London EC1N 2HT
(registered in England no. 3279730) is authorised and regulated by the Financial Services Authority.