Compare our savings accounts
| Interest Rate (AER) | 1.50% AER / gross pa (variable) | 1.50% variable | Up to 2.35% AER / gross pa |
|---|---|---|---|
| Manage Online | Yes | Yes | Yes |
| Manage by Phone | Yes | Yes | Yes |
| Withdrawals | Unlimited | Unlimited | None allowed until maturity |
| Interest paid | Annually | Annually | Monthly or Annually |
| Minimum deposit | £1 | £500 | £5,000 |
| Maximum deposit | £100,000 | £5,760 per year | £50,000 |
| Term | N/A | N/A | 3 years |
| SaveBack | Yes | No | No |
| More information | |||
| Apply now |
We are covered by the Financial Services Compensation Scheme.