Fixed Rate Saver - Savings Support
Current interest rates
Rates for accounts opened from 15/10/2024
Rates effective from 15/10/2024
Length of Term | For balances between | AER/ gross p.a. | Monthly gross |
---|---|---|---|
1 year | £5,000 - £1,000,000 | 4.00% | 4.00% |
2 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
Rates for accounts opened from 05/09/2024 to 14/10/2024
Rates effective from 05/09/2024
Length of Term | For balances between | AER/ gross p.a. | Monthly gross |
---|---|---|---|
1 year | £5,000 - £1,000,000 | 4.52% | 4.52% |
2 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
3 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
4 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
5 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
Rates for accounts opened from 29/05/2024 to 04/09/2024
Rates effective from 29/05/2024
Length of Term | For balances between | AER/ gross p.a. | Monthly gross |
---|---|---|---|
1 year | £5,000 - £1,000,000 | 4.20% | 4.20% |
2 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
3 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
4 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
5 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
Rates for accounts opened from 09/05/2024 to 28/05/2024
Rates effective from 09/05/2024
Length of Term | For balances between | AER/ gross p.a. | Monthly gross |
---|---|---|---|
1 year | £5,000 - £1,000,000 | 4.90% | 4.90% |
2 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
3 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
4 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
5 years | £5,000 - £1,000,000 | 2.50% | 2.50% |
Rates for accounts opened from 20/03/2024 to 08/05/2024
Rates effective from 20/03/2024
Length of Term | For balances between | AER/ gross p.a. | Monthly gross |
---|---|---|---|
1 year | £5,000 - £1,000,000 | 4.90% | 4.90% |
2 years | £5,000 - £1,000,000 | 4.20% | 4.20% |
3 years | £5,000 - £1,000,000 | 4.10% | 4.10% |
4 years | £5,000 - £1,000,000 | 3.50% | 3.50% |
5 years | £5,000 - £1,000,000 | 3.50% | 3.50% |
Rates for accounts opened from 19/12/2023 to 19/03/2024
Rates effective from 19/12/2023
Length of Term | For balances between | AER/ gross p.a. | Monthly gross |
---|---|---|---|
1 year | £5,000 - £1,000,000 | 4.90% | 4.90% |
2 year | £5,000 - £1,000,000 | 4.30% | 4.30% |
3 year | £5,000 - £1,000,000 | 4.20% | 4.20% |
4 year | £5,000 - £1,000,000 | 4.10% | 4.10% |
5 year | £5,000 - £1,000,000 | 4.00% | 4.00% |
Rates for accounts opened from 17/10/2023 to 18/12/2023
Rates effective from 17/10/2023
Length of Term | For balances between | AER/ gross p.a. | Monthly gross |
---|---|---|---|
1 year | £5,000 - £1,000,000 | 5.25% | 5.25% |
2 year | £5,000 - £1,000,000 | 4.60% | 4.60% |
3 year | £5,000 - £1,000,000 | 4.50% | 4.50% |
4 year | £5,000 - £1,000,000 | 4.45% | 4.45% |
5 year | £5,000 - £1,000,000 | 4.40% | 4.40% |
Rates for accounts opened from 26/09/2023 to 16/10/2023
Rates effective from 26/09/2023
Length of Term | For balances between | AER/ gross p.a. | Monthly gross |
---|---|---|---|
1 year | £5,000 - £1,000,000 | 6.01% | 6.01% |
2 year | £5,000 - £1,000,000 | 5.20% | 5.20% |
3 year | £5,000 - £1,000,000 | 5.20% | 5.20% |
4 year | £5,000 - £1,000,000 | 5.00% | 5.00% |
5 year | £5,000 - £1,000,000 | 4.90% | 4.90% |
Rates for accounts opened from 25/07/2023 to 25/09/2023
Rates effective from 25/07/2023
Length of Term | For balances between | AER/ gross p.a. | Monthly gross |
---|---|---|---|
1 year | £5,000 - £1,000,000 | 4.60% | 4.60% |
2 year | £5,000 - £1,000,000 | 4.70% | 4.70% |
3 year | £5,000 - £1,000,000 | 4.90% | 4.90% |
4 year | £5,000 - £1,000,000 | 4.90% | 4.90% |
5 year | £5,000 - £1,000,000 | 4.80% | 4.80% |
Rate for Reserve Accounts opened from 01/11/2011
Rates effective from 11/10/2023
For balances from | AER/ gross p.a. |
---|---|
£1+ | 1.30% |
Gross interest is the interest rate paid without the deduction of income tax. AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if paid and compounded once each year.
Previous interest rates
Fixed Rate Saver - 1 year term
For accounts opened | For balances between | Annual AER/ gross p.a. |
Monthly gross | Net p.a. |
---|---|---|---|---|
04/04/23 to 24/07/23 | £5,000 - £1,000,000 | 4.01% | 4.01% | N/A |
08/03/23 to 03/04/23 | £5,000 - £1,000,000 | 3.50% | 3.50% | N/A |
08/12/22 to 07/03/23 | £5,000 - £1,000,000 | 3.25% | 3.25% | N/A |
20/10/22 to 07/12/22 | £5,000 - £1,000,000 | 3.50% | 3.50% | N/A |
07/07/22 to 19/10/22 | £5,000 - £1,000,000 | 2.00% | 2.00% | N/A |
22/06/22 to 06/07/22 | £5,000 - £1,000,000 | 2.50% | 2.50% | N/A |
15/06/22 to 21/06/22 | £5,000 - £1,000,000 | 2.36% | 2.36% | N/A |
06/04/22 to 14/06/22 | £5,000 - £1,000,000 | 1.70% | 1.70% | N/A |
29/03/22 to 05/04/22 | £5,000 - £1,000,000 | 1.50% | 1.50% | N/A |
27/01/22 to 28/03/22 | £5,000 - £1,000,000 | 1.00% | 1.00% | N/A |
18/11/21 to 26/01/22 | £5,000 - £1,000,000 | 0.65% | 0.65% | N/A |
05/10/21 to 17/11/21 | £5,000 - £1,000,000 | 0.45% | 0.45% | N/A |
20/07/21 to 04/10/21 | £5,000 - £1,000,000 | 0.35% | 0.35% | N/A |
21/01/21 to 19/07/21 | £5,000 - £1,000,000 | 0.25% | 0.25% | N/A |
09/12/20 to 20/01/21 | £5,000 - £1,000,000 | 0.40% | 0.40% | N/A |
24/07/20 to 08/12/20 | £5,000 - £1,000,000 | 0.45% | 0.45% | N/A |
29/05/20 to 23/07/20 | £5,000 - £1,000,000 | 0.55% | 0.55% | N/A |
30/04/20 to 28/05/20 | £5,000 - £1,000,000 | 0.75% | 0.75% | N/A |
07/04/20 to 29/04/20 | £5,000 - £1,000,000 | 0.90% | 0.90% | N/A |
12/03/20 to 06/04/20 | £5,000 - £1,000,000 | 0.94% | 0.94% | N/A |
08/11/19 to 11/03/20 | £5,000 - £1,000,000 | 1.09% | 1.09% | N/A |
16/10/19 to 07/11/19 | £5,000 - £1,000,000 | 1.15% | 1.15% | N/A |
19/09/19 to 15/10/19 | £5,000 - £1,000,000 | 1.30% | 1.30% | N/A |
29/08/19 to 18/09/19 | £5,000 - £1,000,000 | 1.38% | 1.38% | N/A |
17/04/19 to 28/08/19 | £5,000 - £1,000,000 | 1.40% | 1.40% | N/A |
28/02/19 to 16/04/19 | £5,000 - £1,000,000 | 1.50% | 1.50% | N/A |
23/08/18 to 27/02/19 | £5,000 - £1,000,000 | 1.45% | 1.45% | N/A |
17/07/18 to 22/08/18 | £5,000 - £1,000,000 | 1.40% | 1.40% | N/A |
19/12/17 to 16/07/18 | £5,000 - £1,000,000 | 1.45% | 1.45% | N/A |
02/11/17 to 18/12/17 | £5,000 - £1,000,000 | 1.25% | 1.25% | N/A |
21/09/17 to 01/11/17 | £5,000 - £200,000 | 1.25% | 1.25% | N/A |
13/07/17 to 29/08/17 | £5,000 - £200,000 | 1.20% | 1.20% | N/A |
10/03/17 to 12/07/17 | £5,000 - £200,000 | 1.10% | 1.10% | N/A |
23/02/17 to 09/03/17 | £5,000 - £200,000 | 1.05% | 1.05% | N/A |
26/01/17 to 22/02/17 | £5,000 - £200,000 | 1.00% | 1.00% | N/A |
17/11/16 to 25/01/17 | £5,000 - £200,000 | 0.95% | 0.95% | N/A |
18/08/16 to 16/11/16 | £5,000 - £200,000 | 1.00% | 1.00% | N/A |
12/07/16 to 17/08/16 | £5,000 - £200,000 | 1.15% | 1.15% | N/A |
14/04/16 to 11/07/16 | £5,000 - £200,000 | 1.30% | 1.30% | N/A |
06/04/16 to 13/04/16 | £5,000 - £200,000 | 1.40% | 1.40% | N/A |
02/03/16 to 05/04/16 | £5,000 - £200,000 | 1.40% | 1.40% | 1.12% |
08/01/16 to 01/03/16 | £5,000 - £200,000 | 1.50% | 1.50% | 1.20% |
14/11/15 to 07/01/16 | £5,000 - £50,000 | 1.60% | 1.60% | 1.28% |
10/07/15 to 15/11/15 | £5,000 - £50,000 | 1.55% | 1.55% | 1.24% |
21/05/15 to 09/07/15 | £5,000 - £50,000 | 1.45% | 1.45% | 1.16% |
17/03/15 to 20/05/15 | £5,000 - £50,000 | 1.40% | 1.40% | 1.12% |
16/01/15 to 16/03/15 | £5,000 - £50,000 | 1.45% | 1.45% | 1.16% |
06/01/15 to 15/01/15 | £5,000 - £50,000 | 1.50% | 1.50% | 1.20% |
01/10/14 to 05/01/15 | £5,000 - £50,000 | 1.45% | 1.45% | 1.16% |
02/09/14 to 22/09/14 | £5,000 - £50,000 | 1.50% | 1.50% | 1.20% |
01/08/14 to 01/09/14 | £5,000 - £50,000 | 1.45% | 1.45% | 1.16% |
10/07/14 to 22/07/14 | £5,000 - £50,000 | 1.45% | 1.45% | 1.16% |
01/07/14 to 09/07/14 | £5,000 - £50,000 | 1.40% | 1.40% | 1.12% |
03/06/14 to 30/06/14 | £5,000 - £50,000 | 1.35% | 1.35% | 1.08% |
01/05/14 to 16/05/14 | £5,000 - £50,000 | 1.40% | 1.40% | 1.12% |
03/03/14 to 11/03/14 | £5,000 - £50,000 | 1.60% | 1.60% | 1.28% |
04/02/14 to 20/02/14 | £5,000 - £50,000 | 1.60% | 1.60% | 1.28% |
15/01/14 to 21/01/14 | £5,000 - £50,000 | 1.60% | 1.60% | 1.28% |
07/01/14 to 14/01/14 | £5,000 - £50,000 | 1.65% | 1.65% | 1.32% |
18/10/13 to 17/12/13 | £5,000 - £50,000 | 1.70% | 1.70% | 1.36% |
01/10/13 to 17/10/13 | £5,000 - £50,000 | 1.60% | 1.60% | 1.28% |
13/08/13 to 17/09/13 | £5,000 - £50,000 | 1.70% | 1.70% | 1.36% |
01/08/13 to 12/08/13 | £5,000 - £50,000 | 1.60% | 1.60% | 1.28% |
01/07/13 to 15/07/13 | £5,000 - £50,000 | 1.80% | 1.80% | 1.44% |
03/06/13 to 24/06/13 | £5,000 - £50,000 | 1.75% | 1.75% | 1.40% |
01/05/13 to 10/05/13 | £5,000 - £50,000 | 1.90% | 1.90% | 1.52% |
01/03/13 to 15/03/13 | £5,000 - £50,000 | 2.00% | 2.00% | 1.60% |
01/02/13 to 08/02/13 | £5,000 - £50,000 | 2.20% | 2.20% | 1.76% |
08/01/13 to 24/01/13 | £5,000 - £50,000 | 2.05% | 2.05% | 1.64% |
01/10/12 to 10/10/12 | £5,000 - £50,000 | 3.00% | 3.00% | 2.40% |
30/08/12 to 05/09/12 | £5,000 - £50,000 | 3.26% | 3.26% | 2.60% |
28/07/12 to 24/08/12 | £5,000 - £50,000 | 3.26% | 3.26% | 2.60% |
12/07/12 to 27/07/12 | £5,000 - £50,000 | 3.40% | 3.40% | 2.72% |
27/06/12 to 11/07/12 | £5,000 - £50,000 | 3.21% | 3.21% | 2.56% |
01/06/12 to 19/06/12 | £5,000 - £50,000 | 3.15% | 3.15% | 2.52% |
21/05/12 to 31/05/12 | £5,000 - £50,000 | 3.20% | 3.20% | 2.56% |
26/03/12 to 19/04/12 | £5,000 - £50,000 | 3.30% | 3.30% | 2.64% |
27/10/11 to 02/12/11 | £5,000 - £50,000 | 3.40% | 3.40% | 2.72% |
15/06/11 to 28/06/11 | £5,000 - £50,000 | 3.35% | 3.35% | 2.68% |
23/05/11 to 14/06/11 | £5,000 - £50,000 | 3.40% | 3.40% | 2.72% |
12/04/11 to 22/05/11 | £5,000 - £50,000 | 3.35% | 3.35% | 2.68% |
22/03/11 to 11/04/11 | £5,000 - £50,000 | 3.25% | 3.25% | 2.60% |
03/03/11 to 21/03/11 | £5,000 - £50,000 | 3.00% | 3.00% | 2.40% |
21/01/11 to 02/02/11 | £5,000 - £50,000 | 3.20% | 3.20% | 2.56% |
07/10/10 to 20/01/11 | £5,000 - £50,000 | 3.00% | 3.00% | 2.40% |
01/10/10 to 17/10/10 | £5,000 - £50,000 | 3.00% | 3.00% | 2.40% |
01/09/10 to 30/09/10 | £5,000 - £50,000 | 2.80% | 2.80% | 2.24% |
Fixed Rate Saver - 2 year term
For accounts opened | For balances between | Annual AER/ gross p.a. |
Monthly gross | Net p.a. |
---|---|---|---|---|
04/04/23 to 24/07/23 | £5,000 - £1,000,000 | 4.05% | 4.05% | N/A |
08/03/23 to 03/04/23 | £5,000 - £1,000,000 | 3.70% | 3.70% | N/A |
08/12/22 to 07/03/23 | £5,000 - £1,000,000 | 3.50% | 3.50% | N/A |
20/10/22 to 07/12/22 | £5,000 - £1,000,000 | 4.31% | 4.31% | N/A |
07/07/22 to 19/10/22 | £5,000 - £1,000,000 | 2.35% | 2.35% | N/A |
22/06/22 to 06/07/22 | £5,000 - £1,000,000 | 2.90% | 2.90% | N/A |
15/06/22 to 21/06/22 | £5,000 - £1,000,000 | 2.72% | 2.72% | N/A |
06/04/22 to 14/06/22 | £5,000 - £1,000,000 | 2.10% | 2.10% | N/A |
29/03/22 to 05/04/22 | £5,000 - £1,000,000 | 1.80% | 1.80% | N/A |
27/01/22 to 28/03/22 | £5,000 - £1,000,000 | 1.20% | 1.20% | N/A |
18/11/21 to 26/01/22 | £5,000 - £1,000,000 | 0.90% | 0.90% | N/A |
05/10/21 to 17/11/21 | £5,000 - £1,000,000 | 0.55% | 0.55% | N/A |
20/07/21 to 04/10/21 | £5,000 - £1,000,000 | 0.45% | 0.45% | N/A |
21/01/21 to 19/07/21 | £5,000 - £1,000,000 | 0.30% | 0.30% | N/A |
09/12/20 to 20/01/21 | £5,000 - £1,000,000 | 0.45% | 0.45% | N/A |
24/07/20 to 08/12/20 | £5,000 - £1,000,000 | 0.50% | 0.50% | N/A |
29/05/20 to 23/07/20 | £5,000 - £1,000,000 | 0.60% | 0.60% | N/A |
30/04/20 to 28/05/20 | £5,000 - £1,000,000 | 0.80% | 0.80% | N/A |
07/04/20 to 29/04/20 | £5,000 - £1,000,000 | 0.95% | 0.95% | N/A |
12/03/20 to 06/04/20 | £5,000 - £1,000,000 | 1.01% | 1.01% | N/A |
08/11/19 to 11/03/20 | £5,000 - £1,000,000 | 1.12% | 1.12% | N/A |
16/10/19 to 07/11/19 | £5,000 - £1,000,000 | 1.18% | 1.18% | N/A |
19/09/19 to 15/10/19 | £5,000 - £1,000,000 | 1.33% | 1.33% | N/A |
29/08/19 to 18/09/19 | £5,000 - £1,000,000 | 1.42% | 1.42% | N/A |
17/04/19 to 28/08/19 | £5,000 - £1,000,000 | 1.55% | 1.55% | N/A |
24/01/19 to 16/04/19 | £5,000 - £1,000,000 | 1.65% | 1.65% | N/A |
23/08/18 to 23/01/19 | £5,000 - £1,000,000 | 1.70% | 1.70% | N/A |
17/07/18 to 22/08/18 | £5,000 - £1,000,000 | 1.65% | 1.65% | N/A |
28/06/18 to 16/07/18 | £5,000 - £1,000,000 | 1.70% | 1.70% | N/A |
07/06/18 to 27/06/18 | £5,000 - £1,000,000 | 1.80% | 1.80% | N/A |
20/03/18 to 06/06/18 | £5,000 - £1,000,000 | 1.85% | 1.85% | N/A |
19/12/17 to 19/03/18 | £5,000 - £1,000,000 | 1.75% | 1.75% | N/A |
02/11/17 to 18/12/17 | £5,000 - £1,000,000 | 1.65% | 1.65% | N/A |
21/09/17 to 01/11/17 | £5,000 - £200,000 | 1.65% | 1.65% | N/A |
30/08/17 to 20/09/17 | £5,000 - £200,000 | 1.55% | 1.55% | N/A |
13/07/17 to 29/08/17 | £5,000 - £200,000 | 1.50% | 1.50% | N/A |
22/06/17 to 12/07/17 | £5,000 - £200,000 | 1.45% | 1.45% | N/A |
27/04/17 to 21/06/17 | £5,000 - £200,000 | 1.30% | 1.30% | N/A |
10/03/17 to 26/04/17 | £5,000 - £200,000 | 1.25% | 1.25% | N/A |
12/01/17 to 09/03/17 | £5,000 - £200,000 | 1.20% | 1.20% | N/A |
27/10/16 to 11/01/17 | £5,000 - £200,000 | 1.15% | 1.15% | N/A |
18/08/16 to 26/10/16 | £5,000 - £200,000 | 1.10% | 1.10% | N/A |
12/07/16 to 17/08/16 | £5,000 - £200,000 | 1.30% | 1.30% | N/A |
06/04/16 to 11/07/16 | £5,000 - £200,000 | 1.55% | 1.55% | N/A |
02/03/16 to 05/04/16 | £5,000 - £200,000 | 1.55% | 1.55% | 1.24% |
08/01/16 to 02/03/16 | £5,000 - £200,000 | 1.75% | 1.75% | 1.40% |
18/12/15 to 07/01/16 | £5,000 - £50,000 | 1.85% | 1.85% | 1.48% |
14/11/15 to 17/12/15 | £5,000 - £50,000 | 1.95% | 1.95% | 1.56% |
04/09/15 to 15/11/15 | £5,000 - £50,000 | 1.90% | 1.90% | 1.52% |
11/08/15 to 03/09/15 | £5,000 - £50,000 | 1.80% | 1.80% | 1.44% |
21/05/15 to 10/08/15 | £5,000 - £50,000 | 1.75% | 1.75% | 1.40% |
30/04/15 to 20/05/15 | £5,000 - £50,000 | 1.70% | 1.70% | 1.36% |
08/04/15 to 28/04/15 | £5,000 - £50,000 | 1.65% | 1.65% | 1.32% |
17/03/15 to 07/04/15 | £5,000 - £50,000 | 1.70% | 1.70% | 1.36% |
18/02/15 to 16/03/15 | £5,000 - £50,000 | 1.75% | 1.75% | 1.40% |
16/01/15 to 17/02/15 | £5,000 - £50,000 | 1.85% | 1.85% | 1.48% |
06/01/15 to 15/01/15 | £5,000 - £50,000 | 1.90% | 1.90% | 1.52% |
02/12/14 to 05/01/15 | £5,000 - £50,000 | 1.85% | 1.85% | 1.48% |
17/10/14 to 01/12/14 | £5,000 - £50,000 | 1.90% | 1.90% | 1.52% |
01/10/14 to 16/10/14 | £5,000 - £50,000 | 1.95% | 1.95% | 1.56% |
23/09/14 to 30/09/14 | £5,000 - £50,000 | 1.90% | 1.90% | 1.52% |
01/08/14 to 01/09/14 | £5,000 - £50,000 | 1.85% | 1.85% | 1.48% |
10/07/14 to 31/07/14 | £5,000 - £50,000 | 1.75% | 1.75% | 1.40% |
01/07/14 to 09/07/14 | £5,000 - £50,000 | 1.70% | 1.70% | 1.36% |
03/06/14 to 30/06/14 | £5,000 - £50,000 | 1.65% | 1.65% | 1.32% |
01/05/14 to 02/06/14 | £5,000 - £50,000 | 1.65% | 1.65% | 1.32% |
01/04/14 to 30/04/14 | £5,000 - £50,000 | 1.65% | 1.65% | 1.32% |
12/03/14 to 19/03/14 | £5,000 - £50,000 | 1.80% | 1.80% | 1.44% |
03/03/14 to 11/03/14 | £5,000 - £50,000 | 1.95% | 1.95% | 1.56% |
04/02/14 to 20/02/14 | £5,000 - £50,000 | 2.00% | 2.00% | 1.60% |
15/01/14 to 21/01/14 | £5,000 - £50,000 | 2.00% | 2.00% | 1.60% |
07/01/14 to 14/01/14 | £5,000 - £50,000 | 2.05% | 2.05% | 1.64% |
18/10/13 to 16/12/13 | £5,000 - £50,000 | 2.10% | 2.10% | 1.68% |
01/10/13 to 17/10/13 | £5,000 - £50,000 | 2.05% | 2.05% | 1.64% |
10/09/13 to 20/09/13 | £5,000 - £50,000 | 2.10% | 2.10% | 1.68% |
01/08/13 to 09/09/13 | £5,000 - £50,000 | 2.05% | 2.05% | 1.64% |
01/07/13 to 31/07/13 | £5,000 - £50,000 | 2.05% | 2.05% | 1.64% |
03/06/13 to 30/06/13 | £5,000 - £50,000 | 1.90% | 1.90% | 1.52% |
01/05/13 to 17/05/13 | £5,000 - £50,000 | 2.20% | 2.20% | 1.76% |
12/04/13 to 23/04/13 | £5,000 - £50,000 | 2.30% | 2.30% | 1.84% |
01/03/13 to 19/03/13 | £5,000 - £50,000 | 2.30% | 2.30% | 1.84% |
01/02/13 to 21/02/13 | £5,000 - £50,000 | 2.45% | 2.45% | 1.96% |
23/01/13 to 29/01/13 | £5,000 - £50,000 | 2.45% | 2.45% | 1.96% |
08/01/13 to 22/01/13 | £5,000 - £50,000 | 2.30% | 2.30% | 1.84% |
04/12/12 to 10/12/12 | £5,000 - £50,000 | 2.60% | 2.60% | 2.08% |
01/10/12 to 12/10/12 | £5,000 - £50,000 | 3.10% | 3.10% | 2.48% |
17/09/12 to 27/09/12 | £5,000 - £50,000 | 3.25% | 3.25% | 2.60% |
03/09/12 to 05/09/12 | £5,000 - £50,000 | 3.50% | 3.50% | 2.80% |
04/08/12 to 24/08/12 | £5,000 - £50,000 | 3.50% | 3.50% | 2.80% |
01/08/12 to 03/08/12 | £5,000 - £50,000 | 3.65% | 3.65% | 2.92% |
12/07/12 to 20/07/12 | £5,000 - £50,000 | 3.75% | 3.75% | 3.00% |
21/06/12 to 11/07/12 | £5,000 - £50,000 | 3.61% | 3.61% | 2.88% |
01/06/12 to 20/06/12 | £5,000 - £50,000 | 3.50% | 3.50% | 2.80% |
01/05/12 to 15/05/12 | £5,000 - £50,000 | 3.65% | 3.65% | 2.92% |
26/03/12 to 17/04/12 | £5,000 - £50,000 | 3.75% | 3.75% | 3.00% |
27/10/11 to 05/12/11 | £5,000 - £50,000 | 3.76% | 3.76% | 3.01% |
15/06/11 to 28/06/11 | £5,000 - £50,000 | 3.85% | 3.85% | 3.08% |
08/06/11 to 14/06/11 | £5,000 - £50,000 | 3.90% | 3.90% | 3.12% |
23/05/11 to 07/06/11 | £5,000 - £50,000 | 3.95% | 3.95% | 3.16% |
12/04/11 to 22/05/11 | £5,000 - £50,000 | 3.85% | 3.85% | 3.08% |
22/03/11 to 11/04/11 | £5,000 - £50,000 | 3.75% | 3.75% | 3.00% |
03/03/11 to 21/03/11 | £5,000 - £50,000 | 3.50% | 3.50% | 2.80% |
01/10/10 to 17/10/10 | £5,000 - £50,000 | 3.50% | 3.50% | 2.80% |
01/09/10 to 13/09/10 | £5,000 - £50,000 | 3.55% | 3.55% | 2.84% |
02/08/10 to 20/08/10 | £5,000 - £50,000 | 3.55% | 3.55% | 2.84% |
03/06/10 to 12/07/10 | £5,000 - £50,000 | 3.55% | 3.55% | 2.84% |
22/02/10 to 19/03/10 | £5,000 - £50,000 | 3.75% | 3.75% | 3.00% |
Fixed Rate Saver - 3 year term
For accounts opened | For balances between | Annual AER/ gross p.a. |
Monthly gross | Net p.a. |
---|---|---|---|---|
04/04/23 to 24/07/23 | £5,000 - £1,000,000 | 3.90% | 3.90% | N/A |
08/03/23 to 03/04/23 | £5,000 - £1,000,000 | 3.75% | 3.75% | N/A |
08/12/22 to 07/03/23 | £5,000 - £1,000,000 | 3.55% | 3.55% | N/A |
20/10/22 to 07/12/22 | £5,000 - £1,000,000 | 4.41% | 4.41% | N/A |
07/07/22 to 19/10/22 | £5,000 - £1,000,000 | 2.36% | 2.36% | N/A |
22/06/22 to 06/07/22 | £5,000 - £1,000,000 | 2.91% | 2.91% | N/A |
15/06/22 to 21/06/22 | £5,000 - £1,000,000 | 2.77% | 2.77% | N/A |
06/04/22 to 14/06/22 | £5,000 - £1,000,000 | 2.15% | 2.15% | N/A |
29/03/22 to 05/04/22 | £5,000 - £1,000,000 | 1.90% | 1.90% | N/A |
27/01/22 to 28/03/22 | £5,000 - £1,000,000 | 1.30% | 1.30% | N/A |
18/11/21 to 26/01/22 | £5,000 - £1,000,000 | 0.95% | 0.95% | N/A |
05/10/21 to 17/11/21 | £5,000 - £1,000,000 | 0.60% | 0.60% | N/A |
20/07/21 to 04/10/21 | £5,000 - £1,000,000 | 0.55% | 0.55% | N/A |
21/01/21 to 19/07/21 | £5,000 - £1,000,000 | 0.40% | 0.40% | N/A |
09/12/20 to 20/01/21 | £5,000 - £1,000,000 | 0.55% | 0.55% | N/A |
24/07/20 to 08/12/20 | £5,000 - £1,000,000 | 0.60% | 0.60% | N/A |
29/05/20 to 23/07/20 | £5,000 - £1,000,000 | 0.70% | 0.70% | N/A |
30/04/20 to 28/05/20 | £5,000 - £1,000,000 | 0.90% | 0.90% | N/A |
07/04/20 to 29/04/20 | £5,000 - £1,000,000 | 1.00% | 1.00% | N/A |
12/03/20 to 06/04/20 | £5,000 - £1,000,000 | 1.05% | 1.05% | N/A |
08/11/19 to 11/03/20 | £5,000 - £1,000,000 | 1.15% | 1.15% | N/A |
16/10/19 to 07/11/19 | £5,000 - £1,000,000 | 1.21% | 1.21% | N/A |
19/09/19 to 15/10/19 | £5,000 - £1,000,000 | 1.35% | 1.35% | N/A |
29/08/19 to 18/09/19 | £5,000 - £1,000,000 | 1.45% | 1.45% | N/A |
17/04/19 to 28/08/19 | £5,000 - £1,000,000 | 1.65% | 1.65% | N/A |
24/01/19 to 16/04/19 | £5,000 - £1,000,000 | 1.75% | 1.75% | N/A |
23/08/18 to 23/01/19 | £5,000 - £1,000,000 | 1.80% | 1.80% | N/A |
17/07/18 to 22/08/18 | £5,000 - £1,000,000 | 1.75% | 1.75% | N/A |
28/06/18 to 16/07/18 | £5,000 - £1,000,000 | 1.80% | 1.80% | N/A |
07/06/18 to 27/06/18 | £5,000 - £1,000,000 | 1.90% | 1.90% | N/A |
20/03/18 to 06/06/18 | £5,000 - £1,000,000 | 1.95% | 1.95% | N/A |
19/12/17 to 19/03/18 | £5,000 - £1,000,000 | 1.90% | 1.90% | N/A |
02/11/17 to 18/12/17 | £5,000 - £1,000,000 | 1.80% | 1.80% | N/A |
21/09/17 to 01/11/17 | £5,000 - £200,000 | 1.80% | 1.80% | N/A |
30/08/17 to 20/09/17 | £5,000 - £200,000 | 1.70% | 1.70% | N/A |
13/07/17 to 29/08/17 | £5,000 - £200,000 | 1.65% | 1.65% | N/A |
22/06/17 to 12/07/17 | £5,000 - £200,000 | 1.55% | 1.55% | N/A |
27/04/17 to 21/06/17 | £5,000 - £200,000 | 1.45% | 1.45% | N/A |
23/02/17 to 26/04/17 | £5,000 - £200,000 | 1.40% | 1.40% | N/A |
26/01/17 to 22/02/17 | £5,000 - £200,000 | 1.35% | 1.35% | N/A |
12/01/17 to 25/01/17 | £5,000 - £200,000 | 1.30% | 1.30% | N/A |
01/09/16 to 11/01/17 | £5,000 - £200,000 | 1.20% | 1.20% | N/A |
18/08/16 to 31/08/16 | £5,000 - £200,000 | 1.15% | 1.15% | N/A |
12/07/16 to 17/08/16 | £5,000 - £200,000 | 1.45% | 1.45% | N/A |
06/04/16 to 11/07/16 | £5,000 - £200,000 | 1.70% | 1.70% | N/A |
02/03/16 to 05/04/16 | £5,000 - £200,000 | 1.70% | 1.70% | 1.36% |
08/01/16 to 02/03/16 | £5,000 - £200,000 | 2.05% | 2.05% | 1.64% |
14/11/15 to 07/01/16 | £5,000 - £50,000 | 2.15% | 2.15% | 1.72% |
04/09/15 to 15/11/15 | £5,000 - £50,000 | 2.10% | 2.10% | 1.68% |
21/08/15 to 03/09/15 | £5,000 - £50,000 | 2.05% | 2.05% | 1.64% |
21/05/15 to 20/08/15 | £5,000 - £50,000 | 2.00% | 2.00% | 1.60% |
30/04/15 to 20/05/15 | £5,000 - £50,000 | 1.95% | 1.95% | 1.56% |
08/04/15 to 28/04/15 | £5,000 - £50,000 | 1.90% | 1.90% | 1.52% |
