Fixed Rate Cash ISA - Savings Support
Current interest rates
Rates for accounts opened from 09/05/2024
Rates effective from 09/05/2024
Length of Term | For balances between | AER/ gross p.a. |
---|---|---|
1 year | £5,000 - £1,000,000 | 3.80% |
2 year | £5,000 - £1,000,000 | 2.50% |
3 year | £5,000 - £1,000,000 | 2.50% |
4 year | £5,000 - £1,000,000 | 2.50% |
5 year | £5,000 - £1,000,000 | 2.50% |
Rates for accounts opened from 17/04/2024 to 08/05/2024
Rates effective from 17/04/2024
Length of Term | For balances between | AER/ gross p.a. |
---|---|---|
1 year | £5,000 - £2,000,000 | 4.40% |
2 year | £5,000 - £2,000,000 | 4.10% |
3 year | £5,000 - £2,000,000 | 4.00% |
4 year | £5,000 - £2,000,000 | 3.50% |
5 year | £5,000 - £2,000,000 | 3.50% |
Rates for accounts opened from 20/03/2024 to 16/04/2024
Rates effective from 20/03/2024
Length of Term | For balances between | AER/ gross p.a. |
---|---|---|
1 year | £5,000 - £2,000,000 | 4.70% |
2 year | £5,000 - £2,000,000 | 4.10% |
3 year | £5,000 - £2,000,000 | 4.00% |
4 year | £5,000 - £2,000,000 | 3.50% |
5 year | £5,000 - £2,000,000 | 3.50% |
Rates for accounts opened from 19/12/2023 to 19/03/2024
Rates effective from 19/12/2023
Length of Term | For balances between | AER/ gross p.a. |
---|---|---|
1 year | £5,000 - £2,000,000 | 4.80% |
2 years | £5,000 - £2,000,000 | 4.20% |
3 years | £5,000 - £2,000,000 | 4.10% |
4 years | £5,000 - £2,000,000 | 4.00% |
5 years | £5,000 - £2,000,000 | 3.90% |
Rates for accounts opened from 17/10/2023 to 18/12/2023
Rates effective from 17/10/2023
Length of Term | For balances between | AER/ gross p.a. |
---|---|---|
1 year | £5,000 - £2,000,000 | 5.20% |
2 years | £5,000 - £2,000,000 | 4.55% |
3 years | £5,000 - 2,000,000 | 4.45% |
4 years | £5,000 - £2,000,000 | 4.40% |
5 years | £5,000 - £2,000,000 | 4.30% |
Rates for accounts opened from 26/09/2023 to 16/10/2023
Rates effective from 26/09/2023
Length of Term | For balances between | AER/ gross p.a. |
---|---|---|
1 year | £5,000 - £2,000,000 | 5.70% |
2 years | £5,000 - £2,000,000 | 5.10% |
3 years | £5,000 - 2,000,000 | 5.00% |
4 years | £5,000 - £2,000,000 | 4.85% |
5 years | £5,000 - £2,000,000 | 4.50% |
Rates for accounts opened from 27/04/2023 to 25/09/2023
Rates effective from 27/04/2023
Length of Term | For balances between | AER/ gross p.a. |
---|---|---|
1 year | £5,000 - £2,000,000 | 4.12% |
2 years | £5,000 - £2,000,000 | 4.21% |
3 years | £5,000 - £2,000,000 | 4.01% |
4 years | £5,000 - £2,000,000 | 3.50% |
5 years | £5,000 - £2,000,000 | 3.00% |
Rates for accounts opened from 22/03/2023 to 26/04/2023
Rates effective from 22/03/2023
Length of Term | For balances between | AER/ gross p.a. |
---|---|---|
1 year | £5,000 - £2,000,000 | 3.10% |
2 years | £5,000 - £2,000,000 | 3.20% |
3 years | £5,000 - £2,000,000 | 3.25% |
4 years | £5,000 - £2,000,000 | 2.95% |
5 years | £5,000 - £2,000,000 | 3.00% |
Rates for accounts opened from 08/12/2022 to 21/03/2023
Rates effective from 08/12/2022
Length of Term | For balances between | AER/ gross p.a. |
---|---|---|
1 year | £5,000 - £2,000,000 | 2.80% |
2 years | £5,000 - £2,000,000 | 2.85% |
3 years | £5,000 - £2,000,000 | 2.90% |
4 years | £5,000 - £2,000,000 | 2.95% |
5 years | £5,000 - £2,000,000 | 3.00% |
Reserve Cash ISA
If we don't hear from you when your Fixed Rate Cash ISA is due to mature, we'll automatically transfer your maturing Fixed Rate Cash ISA to a Sainbury's Bank Reserve Cash ISA.
Rate for Reserve Accounts opened from 05/03/2018
Rates effective from 11/10/2023
For balances from | AER/tax free |
---|---|
£1+ | 1.30% |
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if paid and compounded once each year. Tax-free is the interest rate payable where interest is exempt from income tax.
Previous interest rates
Fixed Rate Cash ISA - 1 year term
For accounts opened | For balances between | Annual AER/ gross p.a. |
---|---|---|
20/10/2022 to 07/12/2022 | £5,000 - £2,000,000 | 3.10% |
12/05/2022 to 19/10/2022 | £5,000 - £2,000,000 | 1.05% |
25/02/2022 to 11/05/2022 | £5,000 - £2,000,000 | 0.65% |
05/10/2021 to 24/02/2022 | £5,000 - £2,000,000 | 0.45% |
20/07/2021 to 04/10/2021 | £5,000 - £2,000,000 | 0.40% |
21/01/2021 to 19/07/2021 | £5,000 - £2,000,000 | 0.30% |
09/12/2020 to 20/01/2021 | £5,000 - £2,000,000 | 0.50% |
24/07/2020 to 08/12/2020 | £5,000 - £2,000,000 | 0.55% |
29/05/2020 to 23/07/2020 | £5,000 - £2,000,000 | 0.65% |
30/04/2020 to 28/05/2020 | £5,000 - £2,000,000 | 0.85% |
07/04/2020 to 29/04/2020 | £5,000 - £2,000,000 | 1.00% |
12/03/2012 to 06/04/2020 | £5,000 - £2,000,000 | 1.04% |
08/11/2019 to 11/03/2020 | £5,000 - £2,000,000 | 1.19% |
19/09/2019 to 07/11/2019 | £5,000 - £2,000,000 | 1.28% |
29/08/2019 to 18/09/2019 | £5,000 - £2,000,000 | 1.36% |
16/07/2019 to 28/08/2019 | £5,000 - £2,000,000 | 1.41% |
17/04/2019 to 15/07/2019 | £5,000 - £2,000,000 | 1.43% |
04/01/2019 to 16/04/2019 | £5,000 - £2,000,000 | 1.48% |
21/09/2018 to 03/01/2019 | £5,000 - £2,000,000 | 1.45% |
23/08/2018 to 20/09/2018 | £5,000 - £2,000,000 | 1.40% |
17/07/2018 to 22/08/2018 | £5,000 - £2,000,000 | 1.35% |
01/06/2018 to 16/07/2018 | £5,000 - £2,000,000 | 1.38% |
18/05/2018 to 31/05/2018 | £5,000 - £2,000,000 | 1.46% |
12/04/2018 to 17/05/2018 | £5,000 - £2,000,000 | 1.30% |
05/03/2018 to 11/04/2018 | £5,000 - £2,000,000 | 1.20% |
Fixed Rate Cash ISA - 2 years term
For accounts opened | For balances between | Annual AER/ gross p.a. |
---|---|---|
20/10/2022 to 07/12/2022 | £5,000 - £2,000,000 | 3.30% |
12/05/2022 to 19/10/2022 | £5,000 - £2,000,000 | 1.10% |
25/02/2022 to 11/05/2022 | £5,000 - £2,000,000 | 0.75% |
05/10/2021 to 24/02/2022 | £5,000 - £2,000,000 | 0.50% |
20/07/2021 to 04/10/2021 | £5,000 - £2,000,000 | 0.45% |
21/01/2021 to 19/07/2021 | £5,000 - £2,000,000 | 0.35% |
09/12/2020 to 20/01/2021 | £5,000 - £2,000,000 | 0.55% |
24/07/2020 to 08/12/2020 | £5,000 - £2,000,000 | 0.60% |
29/05/2020 to 23/07/2020 | £5,000 - £2,000,000 | 0.70% |
30/04/2020 to 28/05/2020 | £5,000 - £2,000,000 | 0.90% |
07/04/2020 to 29/04/2020 | £5,000 - £2,000,000 | 1.05% |
12/03/2020 to 06/04/2020 | £5,000 - £2,000,000 | 1.06% |
08/11/2019 to 11/03/2020 | £5,000 - £2,000,000 | 1.21% |
19/09/2019 to 07/11/2019 | £5,000 - £2,000,000 | 1.30% |
29/08/2019 to 18/09/2019 | £5,000 - £2,000,000 | 1.39% |
25/07/2019 to 28/08/2019 | £5,000 - £2,000,000 | 1.45% |
16/07/2019 to 24/07/2019 | £5,000 - £2,000,000 | 1.50% |
17/04/2019 to 15/07/2019 | £5,000 - £2,000,000 | 1.65% |
24/01/2019 to 16/04/2019 | £5,000 - £2,000,000 | 1.70% |
04/01/2019 to 23/01/2019 | £5,000 - £2,000,000 | 1.75% |
23/10/2018 to 03/01/2019 | £5,000 - £2,000,000 | 1.70% |
21/09/2018 to 22/10/2018 | £5,000 - £2,000,000 | 1.65% |
23/08/2018 to 20/09/2018 | £5,000 - £2,000,000 | 1.60% |
17/07/2018 to 22/08/2018 | £5,000 - £2,000,000 | 1.55% |
28/06/2018 to 16/07/2018 | £5,000 - £2,000,000 | 1.60% |
15/05/2018 to 27/06/2018 | £5,000 - £2,000,000 | 1.65% |
05/03/2018 to 17/05/2018 | £5,000 - £2,000,000 | 1.50% |
Fixed Rate Cash ISA - 3 years term
For accounts opened | For balances between | Annual AER/ gross p.a. |
---|---|---|
20/10/2022 to 07/12/2022 | £5,000 - £2,000,000 | 3.35% |
12/05/2022 to 19/10/2022 | £5,000 - £2,000,000 | 1.15% |
25/02/2022 to 11/05/2022 | £5,000 - £2,000,000 | 0.80% |
05/10/2021 to 24/02/2022 | £5,000 - £2,000,000 | 0.55% |
20/07/2021 to 04/10/2021 | £5,000 - £2,000,000 | 0.45% |
21/01/2021 to 19/07/2021 | £5,000 - £2,000,000 | 0.35% |
09/12/2020 to 20/01/2021 | £5,000 - £2,000,000 | 0.55% |
24/07/2020 to 08/12/2020 | £5,000 - £2,000,000 | 0.60% |
29/05/2020 to 23/07/2020 | £5,000 - £2,000,000 | 0.70% |
30/04/2020 to 28/05/2020 | £5,000 - £2,000,000 | 0.90% |
12/03/2020 to 29/04/2020 | £5,000 - £2,000,000 | 1.05% |
08/11/2019 to 11/03/2020 | £5,000 - £2,000,000 | 1.06% |
19/09/2019 to 07/11/2019 | £5,000 - £2,000,000 | 1.21% |
29/08/2019 to 18/09/2019 | £5,000 - £2,000,000 | 1.30% |
25/07/2019 to 28/08/2019 | £5,000 - £2,000,000 | 1.39% |
16/07/2019 to 24/07/2019 | £5,000 - £2,000,000 | 1.45% |
17/04/2019 to 15/07/2019 | £5,000 - £2,000,000 | 1.50% |
24/01/2019 to 16/04/2019 | £5,000 - £2,000,000 | 1.65% |
04/01/2019 to 23/01/2019 | £5,000 - £2,000,000 | 1.70% |
21/09/2018 to 03/01/2019 | £5,000 - £2,000,000 | 1.75% |
23/08/2018 to 20/09/2018 | £5,000 - £2,000,000 | 1.70% |
17/07/2018 to 22/08/2018 | £5,000 - £2,000,000 | 1.65% |
28/06/2018 to 16/07/2018 | £5,000 - £2,000,000 | 1.60% |
15/05/2018 to 27/06/2018 | £5,000 - £2,000,000 | 1.55% |
05/03/2018 to 17/05/2018 | £5,000 - £2,000,000 | 1.60% |
Fixed Rate Cash ISA - 4 years term
For accounts opened | For balances between | Annual AER/ gross p.a. |
---|---|---|
20/10/2022 to 07/12/2022 | £5,000 - £2,000,000 | 3.45% |
12/05/2022 to 19/10/2022 | £5,000 - £2,000,000 | 1.20% |
25/02/2022 to 11/05/2022 | £5,000 - £2,000,000 | 0.80% |
20/07/2021 to 24/02/2022 | £5,000 - £2,000,000 | 0.55% |
21/01/2021 to 19/07/2021 | £5,000 - £2,000,000 | 0.45% |
09/12/2020 to 20/01/2021 | £5,000 - £2,000,000 | 0.64% |
24/07/2020 to 08/12/2020 | £5,000 - £2,000,000 | 0.69% |
29/05/2020 to 23/07/2020 | £5,000 - £2,000,000 | 0.79% |
30/04/2020 to 28/05/2020 | £5,000 - £2,000,000 | 0.99% |
12/03/2020 to 29/04/2020 | £5,000 - £2,000,000 | 1.12% |
08/11/2019 to 11/03/2020 | £5,000 - £2,000,000 | 1.27% |
19/09/2019 to 07/11/2019 | £5,000 - £2,000,000 | 1.36% |
29/08/2019 to 18/09/2019 | £5,000 - £2,000,000 | 1.45% |
25/07/2019 to 28/08/2019 | £5,000 - £2,000,000 | 1.55% |
16/07/2019 to 24/07/2019 | £5,000 - £2,000,000 | 1.60% |
24/01/2019 to 15/07/2019 | £5,000 - £2,000,000 | 1.75% |
21/09/2018 to 23/01/2019 | £5,000 - £2,000,000 | 1.80% |
23/08/2018 to 20/09/2018 | £5,000 - £2,000,000 | 1.75% |
17/07/2018 to 22/08/2018 | £5,000 - £2,000,000 | 1.70% |
28/06/2018 to 16/07/2018 | £5,000 - £2,000,000 | 1.75% |
15/05/2018 to 27/06/2018 | £5,000 - £2,000,000 | 1.90% |
05/03/2018 to 17/05/2018 | £5,000 - £2,000,000 | 1.70% |
Fixed Rate Cash ISA - 5 years term
For accounts opened | For balances between | Annual AER/ gross p.a. |
---|---|---|
20/10/2022 to 07/12/2022 | £5,000 - £2,000,000 | 3.50% |
12/05/2022 to 19/10/2022 | £5,000 - £2,000,000 | 1.25% |
25/02/2022 to 11/05/2022 | £5,000 - £2,000,000 | 0.90% |
20/07/2021 to 24/02/2022 | £5,000 - £2,000,000 | 0.60% |
21/01/2021 to 19/07/2021 | £5,000 - £2,000,000 | 0.50% |
09/12/2020 to 20/01/2021 | £5,000 - £2,000,000 | 0.68% |
24/07/2020 to 08/12/2020 | £5,000 - £2,000,000 | 0.73% |
29/05/2020 to 23/07/2020 | £5,000 - £2,000,000 | 0.83% |
30/04/2020 to 28/05/2020 | £5,000 - £2,000,000 | 1.03% |
12/03/2020 to 29/04/2020 | £5,000 - £2,000,000 | 1.15% |
08/11/2019 to 11/03/2020 | £5,000 - £2,000,000 | 1.30% |
19/09/2019 to 07/11/2019 | £5,000 - £2,000,000 | 1.39% |
29/08/2019 to 18/09/2019 | £5,000 - £2,000,000 | 1.48% |
25/07/2019 to 28/08/2019 | £5,000 - £2,000,000 | 1.60% |
16/07/2019 to 24/07/2019 | £5,000 - £2,000,000 | 1.65% |
24/01/2019 to 15/07/2019 | £5,000 - £2,000,000 | 1.80% |
23/08/2018 to 23/01/2019 | £5,000 - £2,000,000 | 1.85% |
17/07/2018 to 22/08/2018 | £5,000 - £2,000,000 | 1.80% |
28/06/2018 to 16/07/2018 | £5,000 - £2,000,000 | 1.85% |
15/05/2018 to 27/06/2018 | £5,000 - £2,000,000 | 2.00% |
05/03/2018 to 17/05/2018 | £5,000 - £2,000,000 | 1.75% |
Reserve Cash ISA
If we don't hear from you when your Fixed Rate Cash ISA is due to mature, we'll automatically transfer your maturing Fixed Rate Cash ISA to a Sainbury's Bank Reserve Cash ISA.
Rate for Reserve Accounts opened from 05/03/2018
Rates effective from 01/06/2023 to 10/10/2023
For balances from | AER/ tax free |
---|---|
£1+ | 0.50% |
Rates effective from 20/10/2022 to 31/05/2023
For balances from | AER/ tax free |
---|---|
£1+ | 0.40% |
Rate for Reserve Accounts opened from 23/04/2020
Rates effective from 11/05/2020 to 19/10/2022
For balances from | AER/ tax free |
---|---|
£1+ | 0.01% |
Rate for Reserve Accounts opened from 18/03/2020 to 22/04/2020
Rates effective from 30/05/2020 to 19/10/2022
For balances from | AER/ tax free |
---|---|
£1+ | 0.01% |
Rate for Reserve Accounts opened from 05/03/2018 to 17/03/2020
Rates effective from 11/05/2020 to 19/10/2022
For balances from | AER/ tax free |
---|---|
£1+ | 0.01% |
Rate for Reserve Accounts opened from 28/02/2019 to 17/03/2020
Rates effective from 28/02/2019 to 10/05/2020
For balances from | AER/ tax free |
---|---|
£1+ | 0.10% |
Rate for Reserve Accounts opened from 05/03/2018 to 27/02/2019
Rates effective from 28/02/2019 to 10/05/2020
For balances from | AER/ tax free |
---|---|
£1+ | 0.50% |
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if paid and compounded once each year. Tax-free is the interest rate payable where interest is exempt from income tax.
Rollover interest rates
If your fixed rate offer is due to mature within the next 14 days and you have not given us your maturity instructions, please call us. We'll let you know what new offers are available and what your guaranteed roll over rate will be at maturity. Offers may be available for a limited period and withdrawn at any time.
If your account has already matured and rolled into a new one, your interest rate will be in your rollover letter. Alternatively you can log in to your account to find out your new rate.
Next steps
Once you've successfully applied for a Fixed Rate Cash ISA, follow these two simple steps to fully open your account:
- Verify your identity
- Make a payment to your account within the first 30 days of account opening — you can make multiple payments within this period
Verify your identity
To comply with Money Laundering regulations, we need to verify your identity. We’ll try to electronically confirm your name and address. If we can't do this, we'll ask you to send us specific documents.
See what ID documents we accept.
Make a payment to your account
To keep your account open you'll need to make a payment to it within 30 days. There are easy ways to do this.
- Bank transfer
- Cheque
- Transfer from an existing cash ISA with another provider
There’s more information about this in 'How to pay in'.
What happens on maturity?
We’ll write to you 14 days before your account matures to let you know your options. You can choose to:
- Re-invest some or all of your funds in another Fixed Rate Cash ISA — if one is available at that time
- Transfer some or all your funds into your nominated account or another Sainsbury's Bank account
If we don’t hear from you, we’ll automatically transfer your maturing Fixed Rate Cash ISA to a Sainsbury's Bank Reserve Cash ISA.
How to pay in
These are the ways you can pay into your account:
- Bank transfer −from an existing Sainsbury's Bank savings account or your main bank account. You'll need your sort code and account number. This is on your welcome letter, or your 'My accounts' summary page if you’re registered for online banking.
- Cheque − write your sort code and account number on the back and send your cheque, payable to yourself, and a pay in slip, to: Sainsbury's Bank, PO Box 4954, Worthing, BN11 9YY.
- ISA transfer– complete the transfer in form [PDF 127 KB] and send this to us.
Remember, you must fund your account within 30 days of account opening and you can make multiple payments within this period.
We can't accept payments from overseas. You can transfer funds into your account from any UK bank or building society.
How is interest paid?
Interest is calculated daily and paid on the anniversary of account opening. You will have the option of having interest paid into your Fixed Rate Cash ISA, or paid away to a nominated account. Interest paid into your Fixed Rate Cash ISA will not count towards the annual subscription amount.
Manage your account online
Register for online banking to access your account anytime, anywhere. You can:
- View some statements and transactions
- Change some personal details
- Send and receive secure messages about your account
- Close your account if you no longer need it
Need help?
Find out more about registering for and using online banking.
If you've forgotten your username, click on 'I have forgotten my username' on the 'Log in' page. You'll then need to fill in some personal details and your username will appear on the screen.
If you've forgotten your other log in details, click on 'I have forgotten my login details' on the 'Log in' page. You'll need to fill in some personal details and what you'd like your new log in details to be. We'll then verify this by sending you a one-time code to the mobile phone number we have on record for you, and ask you to use the code to verify your identity. You'll receive a confirmation email when this is complete.
If you're still having issues, please contact us. Telephone calls may be recorded for security purposes and monitored under our quality control procedures. Calls are free from a landline and from a mobile when calling from the UK.
Charges
If you make a transfer from your account using CHAPS, there’s a charge of £25 for each transfer up to a maximum of £50.
Frequently Asked Questions
What is the minimum age limit to open a Fixed Rate Cash ISA?
18 years old.
Is there a minimum limit?
The minimum amount you can invest in a Fixed Rate Cash ISA is £5,000. This must be invested within 30 days of account opening. If you don't pay the minimum deposit within this period, we will transfer your funds to a Sainsburys Bank Reserve Cash ISA.
Is there a maximum limit?
Your annual ISA allowance is currently £20,000, which is the maximum amount you can subscribe in the current tax year. However you can also transfer-in all your existing ISA balances that you hold with other providers. The maximum balance that can be held in a Cash ISA is £2,000,000.
The maximum total amount you can have in all your accounts (whether in your name or held jointly) is £2,000,000.
How long do I have to make deposits into my Fixed Rate Cash ISA?
You have 30 days from account opening to fund your account with at least the minimum balance of £5,000. We must receive your full deposit within 30 days of opening your account.
After 30 days you can no longer make any new deposits.
What happens if my account is underfunded after 30 days?
If you don't fund your account with the minimum amount of £5,000 required, we will transfer your Fixed Rate Cash ISA into a Sainsburys Bank Reserve Cash ISA.
How do I make a payment into my account?
You can pay by:
Transferring from an existing Cash ISA with another provider or Sainsbury's Bank Cash ISA using our Transfer in Form [PDF 127 KB]
Bank Transfer
Cheque
You'll find more information about this in 'How to pay in'.
How do I transfer in my existing Cash ISA(s)?
Savers can transfer current and/or previous year ISA subscription(s) in whole, or in part, from another provider. However, the terms and conditions for ISAs can vary between ISA managers, so it's a good idea to check with your provider before requesting the transfer.
To transfer in funds please complete our transfer in form (PDF 127 KB), send it to the address detailed and we will take care of the rest. We aim to complete the transfer process within 7 working days of receiving your completed transfer application form.
Your existing provider will pay interest until the day they close the account and send the money to us. We’ll pay interest at the new rate from the day they close your account, even if we haven’t received your money. If the transfer process takes longer than 7 working days, we’ll pay you interest at the new rate from the 8th working day (even if your old provider has not closed your old account), as long as your ISA was ready to be transferred (i.e. was not subject to a notice period or was a fixed rate that had yet to mature) when your existing provider received our request.
Please remember you only have 30 days to fund your Sainsburys Bank Fixed Rate Cash ISA.
What happens if I switch my current account which is also my nominated account?
If we’re notified by another bank that you’re using the Current Account Switch Service, we’ll write to you and ask you to call us to confirm that these instructions are correct. Once you’ve done that we’ll update your nominated account details on our online banking service.
How is interest paid?
We calculate interest daily and pay it annually on the anniversary of the date you opened your account. Interest can either be paid directly into your Fixed Rate Cash ISA, assuming it won't put you over the maximum balance limit, or into a nominated account. Any interest paid into your ISA will not count towards your annual ISA subscription limit.
The application asks for my National Insurance number – where can I find this?
You can find your National Insurance number (if you have been issued with one):
- On your P60 end of year tax statement
- On your payslip
- On your pension statement
- On your National Insurance Card
Lost or can't remember your National Insurance number? Visit HM Revenue and Customs to request a reminder
What does tax free mean?
Tax free means you don’t pay any tax on the interest you earn. The tax treatment is subject to HMRC rules which may change.
Can I open a joint Fixed Rate Cash ISA?
No, this is an Individual Savings Account (ISA).
Can Fixed Rate Cash ISA be used for a business, club or association or a charity?
No, it’s only available for personal use.
Can I set up Direct Debits?
No, you can’t set up Direct Debits on this account.
How do I change my personal details?
If you’re registered for online banking you can change your personal details online. Just select what you want to change from the 'My details' tab. For security reasons, you can't change your mobile number online - it's important that you keep your mobile number up to date as you will need it to service your account. If you need to change your mobile number or if you're not registered for online banking, just call us. You'll find our opening hours on the website.
How do I withdraw money?
This product is designed to hold your money for the full term and only release the funds at the maturity date. If you need access to your money before the maturity date you'll be able to withdraw the whole balance. However, you will incur an early closure charge, which is based on a number of days of interest. If you have not earned enough interest to cover the early closure charge it will be taken from the balance of your account. This means the closing balance could be less than the amount you paid into the account. The account will be closed once the withdrawal has been made. It will not be possible to withdraw only part of your balance. If you need your money before the maturity date, please give us a call.
What happens if I decide to close my Fixed Rate Cash ISA?
If you close your Fixed Rate Cash ISA within the 14 day cancellation rights period any amount you’ve paid in doesn’t count towards your ISA allowance for that tax year.
If you close your Fixed Rate Cash ISA after the 14 day period you'll be subject to an early closure charge. Any amount you paid in will count towards your allowance for that year and an early closure charge will be applied. If you have not earned enough interest to cover the early closure charge then the charge will be taken from the balance in the account. This means that the final balance you withdraw could be less than the amount you paid into the account.
What happens when my Fixed Rate Cash ISA is due to mature?
We will write to you 14 days before your account matures to advise you of the options available to you.
Can my Spouse / Partner inherit my Fixed Rate Cash ISA in the event of my death?
Yes, your surviving Spouse / Civil Partner can inherit your existing ISA allowance. However, please note that we do not allow our Fixed Rate Cash ISA to be funded with Additional Permitted Subscriptions. If you require advice on this please call us and one of our colleagues will be happy to help you.
Can I manage an account on someone else's behalf?
Yes, you will need to apply for Power of Attorney authorisation. More on Power of Attorney.
Can I request a copy of my statement?
You can access copies of your statements via Online Banking. If you need us to print a new statement for you, there may be a charge for this.
When will I receive a statement?
We'll send you a statement every year, shortly after the anniversary of your account opening.
How will I receive my statement?
Your statement will be available online. We'll send you an email or text to let you know when your statement is available, then you can log in to Online Banking to see it.
If you haven’t yet registered for Online Banking, you can do this on our website by clicking on ‘Log in / Register’.
Where we are unable to provide online statements, or if you have updated your correspondence preferences to request paper statements, we will send you a statement by post.
Can I change the way I receive my statement?
Yes, you can change your statement delivery preferences in Online Banking once you've logged in. Alternatively, you can call us and we can do this for you.
I need a statement in a special format, will you provide this?
If you need a statement in a special format, for example, large print or Braille, we'll be able to provide this for you.